MEDIA
MADE IN LESOTHO
THE FOOTBALL FRATERNITY
COACH LITEBOHO MAHASE WORKOUT SESSIONS
Table
×Team | Played | Won | Drawn | Lost | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|
LDF Ladies | 14 | 12 | 0 | 2 | 63 | 7 | 56 | 36 |
Kick4Life Ladies | 14 | 10 | 3 | 1 | 55 | 14 | 41 | 33 |
F.C. Stoko | 14 | 9 | 2 | 3 | 39 | 9 | 30 | 29 |
Rovers Ladies | 14 | 7 | 3 | 4 | 16 | 21 | -5 | 24 |
Basetsana | 14 | 6 | 5 | 3 | 19 | 14 | 5 | 23 |
Mafeteng Sistas | 14 | 4 | 2 | 8 | 12 | 34 | -22 | 14 |
Sky Battalion | 14 | 5 | 1 | 8 | 15 | 32 | -17 | 10 |
Berea Ladies | 14 | 3 | 0 | 11 | 16 | 42 | -26 | 9 |
Limkokwing University | 13 | 2 | 1 | 10 | 9 | 38 | -29 | 7 |
Thaba Tseka Ladies | 13 | 1 | 3 | 9 | 13 | 45 | -32 | 6 |
Results
×Berea Ladies | 0-2 | LDF Ladies |
Sky Battalion | 1-9 | Kick4Life Ladies |
F.C. Stoko | 3-0 | Rovers Ladies |
Limkokwing University Ladies | 1-1 | Mafeteng Sistas |
Basetsana | 2-1 | Thaba-Tseka Ladies |
Fixtures
×F.C. Stoko | v | Kick4Life Ladies |
Thaba-Tseka Ladies | v | Mafeteng Sistas |
Sky Battalion | v | LDF Ladies |
Limkokwing University | v | Berea Ladies |
Rovers Ladies | v | Basetsana |